A leading manufacturer of synthetic lifting slings and ratchet tie downs in China.
Web Lifting Sling - Nylon Sling (to ASME/ANSI B30.9)
Triangle-Triangle Nylon Sling
Triangle-Choker Nylon Sling
Flat/Twisted Eye Nylon Sling
Reversed Eye Nylon Sling
Endless Nylon Sling
Wide Continuous Eye Nylon Sling
Wide Attached Eye Nylon Sling
Polyester Webbing Lifting
Slings (to EN 1492-1)
Flat Eye/Twisted Eye Lifting Sling
Reversed Eye Lifting Sling
Endless Webbing Lifting Sling
Polyester Webbing Lifting
Slings (to AS 1353)
Flat Eye/Twisted Eye Lifting Sling
Reversed Eye Lifting Sling
Endless Webbing Lifting Sling
Round Lifting Slings
(to ASME/ANSI B30.9)
Endless Round Lifting Sling
Eye & Eye Round Lifting Sling
Round Lifting Slings
(to EN 1492-2 & AS 4497)
Endless Round Lifting Sling
Eye & Eye Round Lifting Sling
Multi-Leg Bridle Lifting Slings
(to ASME/ANSI B30.9)
Bridle Web Lifting Sling
Bridle Round Lifting Sling
Ratchet Tie Down
(to ASTM/ANSI B30.9)
Winch Straps
Trailer Tie Downs
Truck Tie Downs
Motorcycle Tie Downs
Ratchet Tie Down
(to EN 12195-2)
25MM/500KG, 25MM/800KG, 35MM/2T/3T, 50MM/4T/5T/7T, 75MM/7T/10T Ratchet Tie Downs
Ratchet Tie Down Endfittings
Wire Hooks, S Hooks
Flat Hooks
Snap Hooks
D-Rings, Delta Rings
Track Fittings
Chain Anchors, Grab Hook, RTJ Cluster Hook
Tie Down Buckles
Ratchet Buckles
Cam Buckles
Overcenter Buckles
![]() |
Nylon Sling with alloy steel or alloy aluminum triangles, for use in vertical or basket hitch applications. Triangle-Triangle Nylon Sling is not suitable for choker hitch. |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vertical | Vertical Basket | Basket at 60° | Basket at 45° | Basket at 30° |
| Product ID (**) | Width (in.) |
Ply | Working Load Limit(lbs.) | ||||
|---|---|---|---|---|---|---|---|
| Vertical | Basket Vertical |
Basket 60° |
Basket 45° |
Basket 30° |
|||
| WTT1-802 | 2 | 1 | 3,200 | 6,400 | 5,542 | 4,525 | 3,200 |
| WTT2-802 | 2 | 2 | 6,400 | 12,800 | 11,084 | 9,050 | 6,400 |
| WTT1-803 | 3 | 1 | 4,800 | 9,600 | 8,313 | 6,788 | 4,800 |
| WTT2-803 | 3 | 2 | 8,880 | 17,760 | 15,380 | 12,558 | 8,880 |
| WTT1-804 | 4 | 1 | 6,400 | 12,800 | 11,084 | 9,050 | 6,400 |
| WTT2-804 | 4 | 2 | 11,520 | 23,040 | 19,952 | 16,291 | 11,520 |
| WTT1-805 | 5 | 1 | 8,000 | 16,000 | 13,856 | 11,313 | 8,000 |
| WTT2-805 | 5 | 2 | 14,000 | 28,000 | 24,248 | 19,798 | 14,000 |
| WTT1-806 | 6 | 1 | 9,600 | 19,200 | 16,627 | 13,576 | 9,600 |
| WTT2-806 | 6 | 2 | 16,320 | 32,640 | 28,266 | 23,079 | 16,320 |
| WTT1-808 | 8 | 1 | 12,800 | 25,600 | 22,169 | 18,101 | 12,800 |
| WTT2-808 | 8 | 2 | 20,480 | 40,960 | 35,471 | 28,962 | 20,480 |
| WTT1-810 | 10 | 1 | 16,000 | 32,000 | 27,712 | 22,627 | 16,000 |
| WTT2-810 | 10 | 2 | 24,000 | 48,000 | 41,568 | 33,940 | 24,000 |
| WTT1-812 | 12 | 1 | 19,200 | 38,400 | 33,254 | 27,152 | 19,200 |
| WTT2-812 | 12 | 2 | 26,880 | 53,760 | 46,556 | 38,013 | 26,880 |
(**): When ordering, please append an N or P to the end of product ID: N - Nylon Sling, P - Polyester Sling.
| Product ID (**) | Width (in.) |
Ply | Working Load Limit(lbs.) | ||||
|---|---|---|---|---|---|---|---|
| Vertical | Basket Vertical |
Basket 60° |
Basket 45° |
Basket 30° |
|||
| WTT1-602 | 2 | 1 | 2,400 | 4,800 | 4,156 | 3,394 | 2,400 |
| WTT2-602 | 2 | 2 | 4,800 | 9,600 | 8,313 | 6,788 | 4,800 |
| WTT1-603 | 3 | 1 | 3,600 | 7,200 | 6,235 | 5,091 | 3,600 |
| WTT2-603 | 3 | 2 | 6,660 | 13,320 | 11,535 | 9,418 | 6,660 |
| WTT1-604 | 4 | 1 | 4,800 | 9,600 | 8,313 | 6,788 | 4,800 |
| WTT2-604 | 4 | 2 | 8,640 | 17,280 | 14,964 | 12,218 | 8,640 |
| WTT1-605 | 5 | 1 | 6,000 | 12,000 | 10,392 | 8,485 | 6,000 |
| WTT2-605 | 5 | 2 | 10,500 | 21,000 | 18,186 | 14,849 | 10,500 |
| WTT1-606 | 6 | 1 | 7,200 | 14,400 | 12,470 | 10,182 | 7,200 |
| WTT2-606 | 6 | 2 | 12,240 | 24,480 | 21,200 | 17,309 | 12,240 |
(**): When ordering, please append an N or P to the end of product ID: N - Nylon Sling, P - Polyester Sling.