Web Lifting Sling - Nylon Sling (to ASME/ANSI B30.9)
Triangle-Triangle Nylon Sling
Triangle-Choker Nylon Sling
Flat/Twisted Eye Nylon Sling
Reversed Eye Nylon Sling
Endless Nylon Sling
Wide Continuous Eye Nylon Sling
Wide Attached Eye Nylon Sling

Polyester Webbing Lifting
Slings (to EN 1492-1)

Flat Eye/Twisted Eye Lifting Sling
Reversed Eye Lifting Sling
Endless Webbing Lifting Sling

Polyester Webbing Lifting
Slings (to AS 1353)

Flat Eye/Twisted Eye Lifting Sling
Reversed Eye Lifting Sling
Endless Webbing Lifting Sling


Round Lifting Slings
(to ASME/ANSI B30.9)

Endless Round Lifting Sling
Eye & Eye Round Lifting Sling

Round Lifting Slings
(to EN 1492-2 & AS 4497)

Endless Round Lifting Sling
Eye & Eye Round Lifting Sling


Multi-Leg Bridle Lifting Slings
(to ASME/ANSI B30.9)

Bridle Web Lifting Sling
Bridle Round Lifting Sling


Ratchet Tie Down
(to ASTM/ANSI B30.9)

Winch Straps
Trailer Tie Downs
Truck Tie Downs
Motorcycle Tie Downs

Ratchet Tie Down
(to EN 12195-2)

25MM/500KG, 25MM/800KG, 35MM/2T/3T, 50MM/4T/5T/7T, 75MM/7T/10T Ratchet Tie Downs

Ratchet Tie Down Endfittings
Wire Hooks, S Hooks
Flat Hooks
Snap Hooks
D-Rings, Delta Rings
Track Fittings
Chain Anchors, Grab Hook, RTJ Cluster Hook

Tie Down Buckles
Ratchet Buckles
Cam Buckles
Overcenter Buckles


Ratchet Tie Down Protectors

Webbing Choices for Ratchet Tie Downs

Wear Pads for Lifting Slings

Nylon Sling

Nylon Sling - Triangle-Choker (to ASME/ANSI B30.9)

Triangle-Choker Synthetic Web Sling   Nylon Sling with alloy steel or alloy aluminum triangle and choker, for use in vertical, choker and basket hitch applications.
Vertical Hitch Vertical Basket Hitch Basket Hitch at 60° Basket Hitch at 45° Basket Hitch at 30°
Vertical Vertical Basket Basket at 60° Basket at 45° Basket at 30°

Table: Nylon Sling Triangle-Choker -- (Heavy Duty)
Product ID (**) Width
(in.)
Ply Working Load Limit(lbs.)
Vertical Choker Basket
Vertical
Basket
60°
Basket
45°
Basket
30°
WTC1-80221 3,200 2,560 6,400 5,542 4,525 3,200
WTC2-80222 6,400 5,120 12,800 11,084 9,050 6,400
WTC1-80331 4,800 3,840 9,600 8,313 6,788 4,800
WTC2-80332 8,880 7,104 17,760 15,380 12,558 8,880
WTC1-80441 6,400 5,120 12,800 11,084 9,050 6,400
WTC2-80442 11,520 9,216 23,040 19,952 16,291 11,520
WTC1-80551 8,000 6,400 16,000 13,856 11,313 8,000
WTC2-80552 14,000 11,200 28,000 24,248 19,798 14,000
WTC1-80661 9,600 7,680 19,200 16,627 13,576 9,600
WTC2-80662 16,320 13,056 32,640 28,266 23,079 16,320
WTC1-80881 12,800 10,240 25,600 22,169 18,101 12,800
WTC2-80882 20,480 16,384 40,960 35,471 28,962 20,480
WTC1-810101 16,000 12,800 32,000 27,712 22,627 16,000
WTC2-810102 20,480 19,200 48,000 41,568 33,940 24,000
WTC1-812121 19,200 15,360 38,400 33,254 27,152 19,200
WTC2-812122 26,880 21,504 53,760 46,556 38,013 26,880

(**): When ordering, please append an N or P to the end of product ID: N - Nylon Sling, P - Polyester Sling.

Order Nylon Sling -- How to?


Table: Nylon Sling Triangle-Choker -- (Light Duty)
Product ID (**) Width
(in.)
Ply Working Load Limit(lbs.)
Vertical Choker Basket
Vertical
Basket
60°
Basket
45°
Basket
30°
WTC1-60221 2,400 1,920 4,800 4,156 3,394 2,400
WTC2-60222 4,800 3,840 9,600 8,313 6,788 4,800
WTC1-60331 3,600 2,880 7,200 6,235 5,091 3,600
WTC2-60332 6,660 5,328 13,320 11,535 9,418 6,660
WTC1-60441 4,800 3,840 9,600 8,313 6,788 4,800
WTC2-60442 8,640 6,912 17,280 14,964 12,218 8,640
WTC1-60551 6,000 4,800 12,000 10,392 8,485 6,000
WTC2-60552 10,500 8,400 21,000 18,186 14,849 10,500
WTC1-60661 7,200 5,760 14,400 12,470 10,182 7,200
WTC2-60662 12,240 9,792 24,480 21,200 17,309 12,240

(**): When ordering, please append an N or P to the end of product ID: N - Nylon Sling, P - Polyester Sling.

Order Nylon Sling -- How to?