Web Lifting Sling - Nylon Sling (to ASME/ANSI B30.9)
Triangle-Triangle Nylon Sling
Triangle-Choker Nylon Sling
Flat/Twisted Eye Nylon Sling
Reversed Eye Nylon Sling
Endless Nylon Sling
Wide Continuous Eye Nylon Sling
Wide Attached Eye Nylon Sling

Polyester Webbing Lifting
Slings (to EN 1492-1)

Flat Eye/Twisted Eye Lifting Sling
Reversed Eye Lifting Sling
Endless Webbing Lifting Sling

Polyester Webbing Lifting
Slings (to AS 1353)

Flat Eye/Twisted Eye Lifting Sling
Reversed Eye Lifting Sling
Endless Webbing Lifting Sling


Round Lifting Slings
(to ASME/ANSI B30.9)

Endless Round Lifting Sling
Eye & Eye Round Lifting Sling

Round Lifting Slings
(to EN 1492-2 & AS 4497)

Endless Round Lifting Sling
Eye & Eye Round Lifting Sling


Multi-Leg Bridle Lifting Slings
(to ASME/ANSI B30.9)

Bridle Web Lifting Sling
Bridle Round Lifting Sling


Ratchet Tie Down
(to ASTM/ANSI B30.9)

Winch Straps
Trailer Tie Downs
Truck Tie Downs
Motorcycle Tie Downs

Ratchet Tie Down
(to EN 12195-2)

25MM/500KG, 25MM/800KG, 35MM/2T/3T, 50MM/4T/5T/7T, 75MM/7T/10T Ratchet Tie Downs

Ratchet Tie Down Endfittings
Wire Hooks, S Hooks
Flat Hooks
Snap Hooks
D-Rings, Delta Rings
Track Fittings
Chain Anchors, Grab Hook, RTJ Cluster Hook

Tie Down Buckles
Ratchet Buckles
Cam Buckles
Overcenter Buckles


Ratchet Tie Down Protectors

Webbing Choices for Ratchet Tie Downs

Wear Pads for Lifting Slings

Nylon Sling

Nylon Sling - Flat Eye/Twisted Eye (to ASME/ANSI B30.9)

Nylon Sling Flat Eye Synthetic   Nylon Sling - Flat Eye Type: has eyes at both ends -- choice of straight or tapered eyes. Unless Twisted Eye is requested in choker hitch, Flat Eye Nylon Sling is more popular used in all hitches.
Twisted Eye Synthetic Web Sling   Nylon Sling - Twisted Eye Type: Similar to Flat Eye Nylon Sling except the eyes are twisted to a 90° right angle to the sling body to form a better choker hitch.
Vertical Hitch Choker Hitch Vertical Basket Hitch Basket Hitch at 60°; Basket Hitch at 45°; Basket Hitch at 30°;
Vertical Choker Vertical Basket Basket at 60° Basket at 45° Basket at 30°

Table: Nylon Sling - Flat Eye/Twisted Eye - Heavy Duty

Product ID (**) Width
(in.)
Ply Working Load Limit(lbs.) Eye
Length
(in.)
Eye
Width
(in.)
Flat Eye Twisted Eye Vertical Choker Basket
Vertical
Basket
60°
Basket
45°
Basket
30°
WFE1-801WTE1-801111,6001,280 3,2002,7712,2621,600 91
WFE2-801WTE2-801123,2002,560 6,4005,5424,5253,200 91
WFE3-801WTE3-801134,1003,300 8,2007,1015,0914,100 121
WFE4-801WTE4-801145,0004,000 10,0008,6607,0715,000 121
WFE1-802WTE1-802213,2002,560 6,4005,5424,5253,200 92
WFE2-802WTE2-802226,4005,120 12,80011,0849,0506,400 92
WFE3-802WTE3-802238,3006,600 16,60014,37511,7378,300 122
WFE4-802WTE4-8022410,0008,000 20,00017,32014,14210,000 122
WFE1-803WTE1-803314,8003,840 9,6008,3136,7884,800 121-1/2
WFE2-803WTE2-803328,8007,104 17,760 15,380 12,558 8,880 12 1-1/2
WFE3-803WTE3-803 3 3 12,500 10,000 25,000 16,280 13,293 9,400 15 1-1/2
WFE4-803WTE4-803 3 4 14,900 11,900 29,800 25,806 21,071 14,900 15 1-1/2
WFE1-804 WTE1-804 4 1 6,400 5,120 12,800 11,084 9,050 6,400 12 2
WFE2-804 WTE2-804 4 2 11,520 9,216 23,040 19,952 16,291 11,520 12 2
WFE3-804 WTE3-804 4 3 16,000 12,800 32,000 27,712 22,627 16,000 15 2
WFE4-804 WTE4-804 4 4 19,800 15,800 39,600 34,293 28,000 19,800 15 2
WFE1-805 WTE1-805 5 1 8,000 6,400 16,000 13,856 11,313 8,000 12 1-3/4
WFE2-805 WTE2-805 5 2 14,000 11,200 28,000 24,248 19,798 14,000 15 1-3/4
WFE3-805 WTE3-805 5 3 19,200 15,900 38,400 33,254 27,152 19,200 18 2-1/2
WFE4-805 WTE4-805 5 4 24,800 19,800 49,600 42,953 35,072 24,800 18 2-1/2
WFE1-806 WTE1-806 6 1 9,600 7,680 19,200 16,627 13,576 9,600 12 2
WFE2-806 WTE2-806 6 2 16,320 13,056 32,640 28,266 23,079 16,320 15 2
WFE3-806 WTE3-806 6 3 23,000 18,400 46,000 39,836 32,526 23,000 18 3
WFE4-806 WTE4-806 6 4 29,800 23,800 59,600 51,613 42,143 29,800 18 3
WFE1-808 WTE1-808 8 1 12,800 10,240 25,600 22,169 18,101 12,800 18 3
WFE2-808 WTE2-808 8 2 20,480 16,384 40,960 35,471 28,962 20,480 18 3
WFE3-808 WTE3-808 8 3 30,700 24,500 61,400 53,172 43,458 30,700 24 4
WFE4-808 WTE3-808 8 4 39,700 31,700 79,400 68,760 56,143 39,700 24 4
WFE1-810 WTE1-810 10 1 16,000 12,800 32,000 27,712 22,627 16,000 18 3-1/2
WFE2-810 WTE2-810 10 2 24,000 19,200 48,000 41,568 33,940 24,000 18 3-1/2
WFE3-810 WTE3-810 10 3 36,800 29,400 73,600 63,737 52,042 36,800 24 5
WFE4-810 WTE4-810 10 4 49,600 39,600 99,200 85,907 70,144 49,600 24 5
WFE1-812 WTE1-812 12 1 19,200 15,360 38,400 33,254 27,152 19,200 24 4
WFE2-812 WTE2-812 12 2 26,880 21,504 53,760 46,556 38,013 20,880 24 4
WFE3-812 WTE3-812 12 3 44,000 35,200 88,000 76,208 62,224 44,000 24 6
WFE4-812 WTE4-812 12 4 59,500 47,600 119,000 103,054 84,144 59,500 24 6

(**): When ordering, please append an 'N' or 'P' to the end of product ID: N - Nylon Sling, P - Polyester Sling.

Order Nylon Sling -- How to?

Table: Nylon Sling - Flat Eye/Twisted Eye - Light Duty

Product ID (**) Width
(in.)
Ply Working Load Limit(lbs.) Eye
Length
(in.)
Eye
Width
(in.)
Flat Eye Twisted Eye Vertical Choker Basket
Vertical
Basket
60°
Basket
45°
Basket
30°
WFE1-601WTE1-601 1 1 1,200 960 2,400 2,078 1,697 1,200 9 1
WFE2-601WTE2-601 1 2 2,400 1,920 4,800 4,156 3,394 2,400 9 1
WFE3-601WTE3-601 1 3 3,500 2,800 7,000 6,062 4,949 3,500 12 1
WFE4-601WTE4-601 1 4 4,200 3,400 8,400 7,274 5,939 4,200 12 1
WFE1-602WTE1-602 2 1 2,400 1,920 4,800 4,156 3,394 2,400 9 2
WFE2-602WTE2-602 2 2 4,800 3,840 9,600 8,313 6,788 4,800 9 2
WFE3-602WTE3-602 2 3 7,000 5,600 14,000 12,124 9,899 7,000 12 2
WFE4-602WTE4-602 2 4 8,000 6,400 16,000 13,856 11,313 8,000 12 2
WFE1-603WTE1-603 3 1 3,600 2,880 7,200 6,235 5,091 3,600 12 1-1/2
WFE2-603WTE2-603 3 2 6,660 5,328 13,320 11,535 9,418 6,600 12 1-1/2
WFE3-603WTE3-603 3 3 9,400 7,500 18,800 16,280 13,293 9,400 15 1-1/2
WFE4-603WTE4-603 3 4 12,000 9,600 24,000 20,784 16,870 12,000 15 1-1/2
WFE1-604WTE1-604 4 1 4,800 3,840 9,600 8,313 6,788 4,800 12 2
WFE2-604WTE2-604 4 2 8,640 6,912 17,280 14,964 12,218 8,640 12 2
WFE3-604WTE3-604 4 3 12,000 9,600 24,000 20,784 16,970 12,000 15 2
WFE4-604WTE4-604 4 4 16,000 12,800 32,000 27,712 22,627 16,000 15 2
WFE1-605WTE1-605 5 1 6,000 4,800 12,000 10,392 8,485 6,000 12 1-3/4
WFE2-605WTE2-605 5 2 10,500 8,400 21,000 18,186 14,849 10,500 15 1-3/4
WFE3-605WTE3-605 5 3 15,750 12,600 31,500 27,279 22,273 15,750 18 2-1/2
WFE4-605WTE4-605 5 4 21,000 16,800 42,000 36,372 29,698 21,000 18 2-1/2
WFE1-606WTE1-606 6 1 7,200 5,760 14,400 12,470 10,182 7,200 12 2
WFE2-606WTE2-606 6 2 12,240 9,792 24,480 21,200 17,309 12,240 15 2
WFE3-606WTE3-606 6 3 18,000 14,400 36,000 31,176 25,455 18,000 18 3
WFE4-606WTE4-606 6 4 23,500 18,800 47,000 40,702 33,233 23,500 18 3

(**): When ordering, please append an 'N' or 'P' to the end of product ID: N - Nylon Sling, P - Polyester Sling.

Order Nylon Sling -- How to?