A leading manufacturer of synthetic lifting slings and ratchet tie downs in China.
Web Lifting Sling - Nylon Sling (to ASME/ANSI B30.9)
Triangle-Triangle Nylon Sling
Triangle-Choker Nylon Sling
Flat/Twisted Eye Nylon Sling
Reversed Eye Nylon Sling
Endless Nylon Sling
Wide Continuous Eye Nylon Sling
Wide Attached Eye Nylon Sling
Polyester Webbing Lifting
Slings (to EN 1492-1)
Flat Eye/Twisted Eye Lifting Sling
Reversed Eye Lifting Sling
Endless Webbing Lifting Sling
Polyester Webbing Lifting
Slings (to AS 1353)
Flat Eye/Twisted Eye Lifting Sling
Reversed Eye Lifting Sling
Endless Webbing Lifting Sling
Round Lifting Slings
(to ASME/ANSI B30.9)
Endless Round Lifting Sling
Eye & Eye Round Lifting Sling
Round Lifting Slings
(to EN 1492-2 & AS 4497)
Endless Round Lifting Sling
Eye & Eye Round Lifting Sling
Multi-Leg Bridle Lifting Slings
(to ASME/ANSI B30.9)
Bridle Web Lifting Sling
Bridle Round Lifting Sling
Ratchet Tie Down
(to ASTM/ANSI B30.9)
Winch Straps
Trailer Tie Downs
Truck Tie Downs
Motorcycle Tie Downs
Ratchet Tie Down
(to EN 12195-2)
25MM/500KG, 25MM/800KG, 35MM/2T/3T, 50MM/4T/5T/7T, 75MM/7T/10T Ratchet Tie Downs
Ratchet Tie Down Endfittings
Wire Hooks, S Hooks
Flat Hooks
Snap Hooks
D-Rings, Delta Rings
Track Fittings
Chain Anchors, Grab Hook, RTJ Cluster Hook
Tie Down Buckles
Ratchet Buckles
Cam Buckles
Overcenter Buckles
Nylon or Polyester Bridle Lifting Nylon Slings are ideal for loads equipped with permanent lifting attachments. They are lightweight, easy to use and economical.
|
Table: 3-Letter Configuration Code
|
![]() |
![]() |
![]() |
| Product ID | Leg Width (in.) |
Leg Ply | W.L.L. (lbs.) |
Pear Link (in.) |
Alloy Oblong Link (in.) |
Eye Hoist Hook | Fabric Eye Dimensions (in.) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.L.L (tons) |
Dimensions (in.) |
|||||||||||||
| A | C | D | A | C | D | E | R | L | W | |||||
| S**-1-801 | 1 | 1 | 1,600 | 1 | 3 | 1/2 | 2-1/2 | 5 | 1/2 | 1 | 1-1/32 | 3-21/32 | 9 | 1 |
| S**-2-801 | 1 | 2 | 3,150 | 1-1/2 | 4-1/2 | 3/4 | 3 | 6 | 5/8 | 3 | 1-1/2 | 5-3/4 | 9 | 1 |
| S**-1-802 | 2 | 1 | 3,200 | 1-1/2 | 4-1/2 | 3/4 | 3 | 6 | 5/8 | 2 | 1-7/32 | 4-11/16 | 9 | 2 |
| S**-2-802 | 2 | 2 | 6,300 | 2 | 6 | 1 | 4 | 8 | 1 | 5 | 1-7/8 | 7-3/8 | 9 | 2 |
| S**-1-803 | 3 | 1 | 4,800 | 1-3/4 | 5-1/4 | 7/8 | 2-3/4 | 5-1/2 | 3/4 | 3 | 1-1/2 | 5-3/4 | 12 | 1-1/2 |
| S**-2-803 | 3 | 2 | 9,450 | 2-1/2 | 7-3/4 | 1-1/4 | 4 | 8 | 1 | 5 | 1-7/8 | 7-3/8 | 12 | 1-1/2 |
| Product ID | Leg Width (in.) |
Leg Ply | W.L.L. (lbs.) |
Pear Link (in.) |
Alloy Oblong Link (in.) |
Eye Hoist Hook | Fabric Eye Dimensions (in.) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.L.L (tons) |
Dimensions (in.) |
|||||||||||||
| A | C | D | A | C | D | E | R | L | W | |||||
| S**-1-601 | 1 | 1 | 1,200 | 1 | 3 | 1/2 | 2-1/2 | 5 | 1/2 | 3/4 | 1-5/16 | 3-7/32 | 9 | 1 |
| S**-2-601 | 1 | 2 | 2,350 | 1-1/4 | 3-3/4 | 5/8 | 2-1/2 | 5 | 1/2 | 1-1/2 | 1-1/16 | 4-3/32 | 9 | 1 |
| S**-1-602 | 2 | 1 | 2,400 | 1-1/4 | 3-3/4 | 5/8 | 2-1/2 | 5 | 1/2 | 1-1/2 | 1-1/16 | 4-3/32 | 9 | 2 |
| S**-2-602 | 2 | 2 | 4,700 | 1-3/4 | 5-1/4 | 7/8 | 2-3/4 | 5-1/2 | 3/4 | 3 | 1-1/2 | 5-3/4 | 9 | 2 |
| S**-1-603 | 3 | 1 | 3,600 | 1-1/2 | 4-1/2 | 3/4 | 2-3/4 | 5-1/2 | 3/4 | 2 | 1-7/32 | 4-11/16 | 12 | 1-1/2 |
| S**-2-603 | 3 | 2 | 7,050 | 2-1/2 | 7-3/4 | 1-1/4 | 4 | 8 | 1 | 5 | 1-7/8 | 7-3/8 | 12 | 1-1/2 |
**Note: When ordering, please complete the product ID by adding the 2nd and 3rd letters of its 3-letter configuration code.
| Product ID | Leg Width (in.) |
Leg Ply | Working Load Limit (lbs.) at Load Angles |
Pear Link (in.) |
Alloy Oblong Link (in.) |
Eye Hoist Hook | Fabric Eye Dimensions (in.) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.L.L (tons) |
Dimensions (in.) |
|||||||||||||||
| 60° | 45° | 30° | A | C | D | A | C | D | E | R | L | W | ||||
| D**-1-801 | 1 | 1 | 2,800 | 2,300 | 1,600 | 1 | 3 | 1/2 | 2-1/2 | 5 | 1/2 | 1 | 1-1/32 | 3-21/32 | 9 | 1 |
| D**-2-801 | 1 | 2 | 5,500 | 4,500 | 3,200 | 1-1/2 | 4-1/2 | 3/4 | 3 | 6 | 5/8 | 3 | 1-1/2 | 5-3/4 | 9 | 1 |
| D**-1-802 | 2 | 1 | 5,500 | 4,500 | 3,200 | 1-1/2 | 4-1/2 | 3/4 | 3 | 6 | 5/8 | 2 | 1-7/32 | 4-11/16 | 9 | 2 |
| D**-2-802 | 2 | 2 | 11,000 | 9,000 | 6,400 | 2 | 6 | 1 | 4 | 8 | 1 | 5 | 1-7/8 | 7-3/8 | 9 | 2 |
| D**-1-803 | 3 | 1 | 8,300 | 6,800 | 4,800 | 1-3/4 | 5-1/4 | 7/8 | 2-3/4 | 5-1/2 | 3/4 | 3 | 1-1/2 | 5-3/4 | 12 | 1-1/2 |
| D**-2-803 | 3 | 2 | 15,400 | 12,500 | 8,900 | 2-1/2 | 7-3/4 | 1-1/4 | 4 | 8 | 1 | 5 | 1-7/8 | 7-3/8 | 12 | 1-1/2 |
| Product ID | Leg Width (in.) |
Leg Ply | Working Load Limit (lbs.) at Load Angles |
Pear Link (in.) |
Alloy Oblong Link (in.) |
Eye Hoist Hook | Fabric Eye Dimensions (in.) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.L.L (tons) |
Dimensions (in.) |
|||||||||||||||
| 60° | 45° | 30° | A | C | D | A | C | D | E | R | L | W | ||||
| D**-1-601 | 1 | 1 | 2,100 | 1,700 | 1,200 | 1 | 3 | 1/2 | 2-1/2 | 5 | 1/2 | 3/4 | 1-5/16 | 3-7/32 | 9 | 1 |
| D**-2-601 | 1 | 2 | 4,200 | 3,400 | 2,400 | 1-1/4 | 3-3/4 | 5/8 | 2-1/2 | 5 | 1/2 | 1-1/2 | 1-1/16 | 4-3/32 | 9 | 1 |
| D**-1-602 | 2 | 1 | 4,200 | 3,400 | 2,400 | 1-1/4 | 3-3/4 | 5/8 | 2-1/2 | 5 | 1/2 | 1-1/2 | 1-1/16 | 4-3/32 | 9 | 2 |
| D**-2-602 | 2 | 2 | 8,300 | 6,800 | 4,800 | 1-3/4 | 5-1/4 | 7/8 | 2-3/4 | 5-1/2 | 3/4 | 3 | 1-1/2 | 5-3/4 | 9 | 2 |
| D**-1-603 | 3 | 1 | 6,200 | 5,100 | 3,600 | 1-1/2 | 4-1/2 | 3/4 | 2-3/4 | 5-1/2 | 3/4 | 2 | 1-7/32 | 4-11/16 | 12 | 1-1/2 |
| D**-2-603 | 3 | 2 | 11,500 | 9,400 | 6,700 | 2-1/2 | 7-3/4 | 1-1/4 | 4 | 8 | 1 | 5 | 1-7/8 | 7-3/8 | 12 | 1-1/2 |
**Note: When ordering, please complete the product ID by adding the 2nd and 3rd letters of its 3-letter configuration code.
| Product ID | Leg Width (in.) |
Leg Ply | Working Load Limit (lbs.) at Load Angles |
Pear Link (in.) |
Alloy Oblong Link (in.) |
Eye Hoist Hook | Fabric Eye Dimensions (in.) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.L.L (tons) |
Dimensions (in.) |
|||||||||||||||
| 60° | 45° | 30° | A | C | D | A | C | D | E | R | L | W | ||||
| T**-1-801 | 1 | 1 | 4,200 | 3,450 | 2,400 | 1 | 3 | 1/2 | 2-1/2 | 5 | 1/2 | 1 | 1-1/32 | 3-21/32 | 9 | 1 |
| T**-2-801 | 1 | 2 | 8,250 | 6,750 | 4,800 | 1-1/2 | 4-1/2 | 3/4 | 3 | 6 | 5/8 | 3 | 1-1/2 | 5-3/4 | 9 | 1 |
| T**-1-802 | 2 | 1 | 8,250 | 6,750 | 4,800 | 1-1/2 | 4-1/2 | 3/4 | 3 | 6 | 5/8 | 2 | 1-7/32 | 4-11/16 | 9 | 2 |
| T**-2-802 | 2 | 2 | 16,500 | 13,500 | 9,600 | 2 | 6 | 1 | 4 | 8 | 1 | 5 | 1-7/8 | 7-3/8 | 9 | 2 |
| T**-1-803 | 3 | 1 | 12,450 | 10,200 | 7,200 | 1-3/4 | 5-1/4 | 7/8 | 2-3/4 | 5-1/2 | 3/4 | 3 | 1-1/2 | 5-3/4 | 12 | 1-1/2 |
| T**-2-803 | 3 | 2 | 23,100 | 18,750 | 13,350 | 2-1/2 | 7-3/4 | 1-1/4 | 4 | 8 | 1 | 5 | 1-7/8 | 7-3/8 | 12 | 1-1/2 |
| Product ID | Leg Width (in.) |
Leg Ply | Working Load Limit (lbs.) at Load Angles |
Pear Link (in.) |
Alloy Oblong Link (in.) |
Eye Hoist Hook | Fabric Eye Dimensions (in.) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.L.L (tons) |
Dimensions (in.) |
|||||||||||||||
| 60° | 45° | 30° | A | C | D | A | C | D | E | R | L | W | ||||
| T**-1-601 | 1 | 1 | 3,150 | 2,550 | 1,800 | 1 | 3 | 1/2 | 2-1/2 | 5 | 1/2 | 3/4 | 1-5/16 | 3-7/32 | 9 | 1 |
| T**-2-601 | 1 | 2 | 6,300 | 5,100 | 3,600 | 1-1/4 | 3-3/4 | 5/8 | 2-1/2 | 5 | 1/2 | 1-1/2 | 1-1/16 | 4-3/32 | 9 | 1 |
| T**-1-602 | 2 | 1 | 6,300 | 5,100 | 3,600 | 1-1/4 | 3-3/4 | 5/8 | 2-1/2 | 5 | 1/2 | 1-1/2 | 1-1/16 | 4-3/32 | 9 | 2 |
| T**-2-602 | 2 | 2 | 12,450 | 10,200 | 7,200 | 1-3/4 | 5-1/4 | 7/8 | 2-3/4 | 5-1/2 | 3/4 | 3 | 1-1/2 | 5-3/4 | 9 | 2 |
| T**-1-603 | 3 | 1 | 9,300 | 7,650 | 5,400 | 1-1/2 | 4-1/2 | 3/4 | 2-3/4 | 5-1/2 | 3/4 | 2 | 1-7/32 | 4-11/16 | 12 | 1-1/2 |
| T**-2-603 | 3 | 2 | 17,250 | 14,100 | 10,050 | 2-1/2 | 7-3/4 | 1-1/4 | 4 | 8 | 1 | 5 | 1-7/8 | 7-3/8 | 12 | 1-1/2 |
**Note: When ordering, please complete the product ID by adding the 2nd and 3rd letters of its 3-letter configuration code.